The following table aligns "FMS Daily PM History" data items with the Totaflow device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| pv001 | Diff Press | eFMS_PV_DIFF_PRESSURE | History - Daily | Dp |
| pv002 | Line Press (static pressure) | eFMS_PV_LINE_PRESSURE | History - Daily | Sp |
| pv003 | Flow Temp | eFMS_PV_FLOW_TEMP | History - Daily | Tf |
| pv004 | Flow Time | eFMS_PV_FLOW_TIME | History - Daily | FloTim |
| pv005 | Accum Vol | eFMS_PV_FLOW_VOLUME | History - Daily | Vol |
| pv009 | Total Pulses | eFMS_PV_PULSES | History - Daily | Pulses |
| pv010 | Uncorr Vol | eFMS_PV_UNCORRECTED_VOLUME | History - Daily | Acf |
| pv011 | Integral Value | eFMS_PV_IV | History - Daily | Ext |
| pv013 | Accum Energy | eFMS_PV_ACCUM_ENERGY | History - Daily | Energy |
| pv503 | Base Density | eFMS_PV_BASE_DENSITY | History - Daily | BaseDens |
| pv504 | Observed Density | eFMS_PV_OBSERVED_DENSITY | History - Daily | ObsvDens |
| pv506 | Density Temperature | eFMS_PV_DENSITY_TEMP * | History - Daily | ObsvTemp |
| pv507 | Density Pressure | eFMS_PV_DENSITY_PRESSURE * | History - Daily | ObsvPres |
| pv508 | Indicated Vol | eFMS_PV_INDICATED_VOLUME | History - Daily | IV |
| pv509 | Indicated Vol Begin | eFMS_PV_INDICATED_VOLUME_BEGIN | History - Daily | OpenIV |
| pv510 | Indicated Vol End | eFMS_PV_INDICATED_VOLUME_END | History - Daily | CloseIV |
| pv514 | Gross Standard Vol | eFMS_PV_GROSS_STD_VOLUME | History - Daily | GSV |
| pv517 | Net Standard Vol | eFMS_PV_NET_STD_VOLUME | History - Daily | NSV |
| pv522 | S&W Vol | eFMS_PV_SW_VOLUME | History - Daily | SedWatVol |
| pv539 | Liquid Mass | eFMS_PV_LIQUID_MASS | History - Daily | Mass |
| pv540 | Liquid Meter Temperature | eFMS_PV_LIQUID_METER_TEMP | History - Daily | TfLiq |
| pv541 | Liquid Meter Pressure | eFMS_PV_LIQUID_METER_PRESSURE | History - Daily | SpLiq |
| pv544 | S&W Correction | eFMS_PV_SW_CORRECTION_FACTOR | History - Daily | SedWatCF |
*Set "Density Type" to "User Entered" and "User Entered Density Type" to "Flowing" to include PV items.